1-3 Dispatch On In-Stock Items
100% Genuine Quality Parts
Workshop Install Available
- Description
- Shipping & Backorder
- VEHICLE FITMENT
This Performance intake kit is designed to fit the Volkswagen Golf MK8 GTI and R that have the 2.0 TSI/TFSI engine. engine.
Features
- 80mm intake diameter
- Improves performance and throttle response
- Enhanced induction and turbo sound
- Full fitting kit and instructions
What Does It Do?
This performance intake kit allows improved air flow and sound over the standard restrictive factory equipment.
What Will I Get?
Ramair Filters utilise the top-quality components in all their kits see below for what this kit will include:
- Black powder coated heat shield
- Ramair foam filter
- Black silicone intake pipe
- Full fitting kit with easy step by step instructions
Videos
|
Can’t find the part you're after?We can source all Ramair parts including those not listed on our website. Click here to contact us if the part you're searching for isn't listed. |
Year | Make | Model | Engine |
2014 | Audi | TT | 2.0 TFSI |
2015 | Audi | TT | 2.0 TFSI |
2016 | Audi | TT | 2.0 TFSI |
2017 | Audi | TT | 2.0 TFSI |
2018 | Audi | TT | 2.0 TFSI |
2019 | Audi | TT | 2.0 TFSI |
2020 | Audi | TT | 2.0 TFSI |
2021 | Audi | TT | 2.0 TFSI |
2015 | Seat | Alhambra | 2.0 TSI |
2016 | Seat | Alhambra | 2.0 TSI |
2017 | Seat | Alhambra | 2.0 TSI |
2018 | Seat | Alhambra | 2.0 TSI |
2019 | Seat | Alhambra | 2.0 TSI |
2020 | Seat | Alhambra | 2.0 TSI |
2021 | Seat | Alhambra | 2.0 TSI |
2018 | VW | Arteon (3H) | 2.0 TSI |
2019 | VW | Arteon (3H) | 2.0 TSI |
2020 | VW | Arteon (3H) | 2.0 TSI |
2021 | VW | Arteon (3H) | 2.0 TSI |
2018 | Cupra | Ateca (KH) | 2.0 TSI |
Year | Make | Model | Engine |
2019 | Cupra | Ateca (KH) | 2.0 TSI |
2020 | Cupra | Ateca (KH) | 2.0 TSI |
2021 | Cupra | Ateca (KH) | 2.0 TSI |
2018 | Cupra | Formentor | 2.0 TSI |
2019 | Cupra | Formentor | 2.0 TSI |
2020 | Cupra | Formentor | 2.0 TSI |
2021 | Cupra | Formentor | 2.0 TSI |
2013 | VW | Golf (MK7) | 2.0 GTi |
2014 | VW | Golf (MK7) | 2.0 GTi |
2015 | VW | Golf (MK7) | 2.0 GTi |
2016 | VW | Golf (MK7) | 2.0 GTi |
2017 | VW | Golf (MK7) | 2.0 GTi |
2018 | VW | Golf (MK7) | 2.0 GTi |
2019 | VW | Golf (MK7) | 2.0 GTi |
2020 | VW | Golf (MK7) | 2.0 GTi |
2021 | VW | Golf (MK7) | 2.0 GTi |
2016 | VW | Golf (MK7) | 2.0 GTi Clubsport |
2017 | VW | Golf (MK7) | 2.0 GTi Clubsport |
2018 | VW | Golf (MK7) | 2.0 GTi Clubsport |
2019 | VW | Golf (MK7) | 2.0 GTi Clubsport |
Year | Make | Model | Engine |
2020 | VW | Golf (MK7) | 2.0 GTi Clubsport |
2021 | VW | Golf (MK7) | 2.0 GTi Clubsport |
2013 | VW | Golf (MK7) | 2.0 R |
2014 | VW | Golf (MK7) | 2.0 R |
2015 | VW | Golf (MK7) | 2.0 R |
2016 | VW | Golf (MK7) | 2.0 R |
2017 | VW | Golf (MK7) | 2.0 R |
2018 | VW | Golf (MK7) | 2.0 R |
2019 | VW | Golf (MK7) | 2.0 R |
2020 | VW | Golf (MK7) | 2.0 R |
2021 | VW | Golf (MK7) | 2.0 R |
2013 | Seat | Leon (MK3) | 2.0 Cupra |
2014 | Seat | Leon (MK3) | 2.0 Cupra |
2015 | Seat | Leon (MK3) | 2.0 Cupra |
2016 | Seat | Leon (MK3) | 2.0 Cupra |
2017 | Seat | Leon (MK3) | 2.0 Cupra |
2018 | Seat | Leon (MK3) | 2.0 Cupra |
2019 | Seat | Leon (MK3) | 2.0 Cupra |
2020 | Seat | Leon (MK3) | 2.0 Cupra |
2021 | Seat | Leon (MK3) | 2.0 Cupra |
Year | Make | Model | Engine |
2013 | Seat | Leon ST (MK3) | 2.0 Cupra |
2014 | Seat | Leon ST (MK3) | 2.0 Cupra |
2015 | Seat | Leon ST (MK3) | 2.0 Cupra |
2016 | Seat | Leon ST (MK3) | 2.0 Cupra |
2017 | Seat | Leon ST (MK3) | 2.0 Cupra |
2018 | Seat | Leon ST (MK3) | 2.0 Cupra |
2019 | Seat | Leon ST (MK3) | 2.0 Cupra |
2020 | Seat | Leon ST (MK3) | 2.0 Cupra |
2021 | Seat | Leon ST (MK3) | 2.0 Cupra |
2013 | Skoda | Octavia | 2.0 TSI RS |
2014 | Skoda | Octavia | 2.0 TSI RS |
2015 | Skoda | Octavia | 2.0 TSI RS |
2016 | Skoda | Octavia | 2.0 TSI RS |
2017 | Skoda | Octavia | 2.0 TSI RS |
2018 | Skoda | Octavia | 2.0 TSI RS |
2019 | Skoda | Octavia | 2.0 TSI RS |
2020 | Skoda | Octavia | 2.0 TSI RS |
2021 | Skoda | Octavia | 2.0 TSI RS |
2015 | VW | Passat | 2.0 TSI |
2016 | VW | Passat | 2.0 TSI |
Year | Make | Model | Engine |
2017 | VW | Passat | 2.0 TSI |
2018 | VW | Passat | 2.0 TSI |
2019 | VW | Passat | 2.0 TSI |
2020 | VW | Passat | 2.0 TSI |
2021 | VW | Passat | 2.0 TSI |
2018 | Audi | SQ2 (GA) | 2.0 TFSI |
2019 | Audi | SQ2 (GA) | 2.0 TFSI |
2020 | Audi | SQ2 (GA) | 2.0 TFSI |
2021 | Audi | SQ2 (GA) | 2.0 TFSI |
2015 | Audi | Q3 | 2.0 TFSI |
2016 | Audi | Q3 | 2.0 TFSI |
2017 | Audi | Q3 | 2.0 TFSI |
2018 | Audi | Q3 | 2.0 TFSI |
2019 | VW | T-Roc | 2.0 R |
2020 | VW | T-Roc | 2.0 R |
2021 | VW | T-Roc | 2.0 R |
2016 | VW | Tiguan | 2.0 TSI |
2017 | VW | Tiguan | 2.0 TSI |
2018 | VW | Tiguan | 2.0 TSI |
2019 | VW | Tiguan | 2.0 TSI |
Year | Make | Model | Engine |
2020 | VW | Tiguan | 2.0 TSI |
2021 | VW | Tiguan | 2.0 TSI |
2018 | VW | Touareg | 2.0 TSI |
2019 | VW | Touareg | 2.0 TSI |
2020 | VW | Touareg | 2.0 TSI |
2021 | VW | Touareg | 2.0 TSI |
2020 | VW | Golf (MK8) | 2.0 TSI R |
2021 | VW | Golf (MK8) | 2.0 TSI R |
2022 | VW | Golf (MK8) | 2.0 TSI R |
2020 | VW | Golf (MK8) | 2.0 GTi |
2021 | VW | Golf (MK8) | 2.0 GTi |
2022 | VW | Golf (MK8) | 2.0 GTi |
2020 | VW | Golf (MK8) | 2.0 GTi Clubsport |
2021 | VW | Golf (MK8) | 2.0 GTi Clubsport |
2022 | VW | Golf (MK8) | 2.0 GTi Clubsport |
