1-3 Dispatch On In-Stock Items
034 Motorsport Control Arm Pair, Density line, Rear Upper Adjustable, Volkswagen & Audi PQ35, MQB, and MQB EVO
100% Genuine Quality Parts
Workshop Install Available
- Description
- Shipping & Backorder
- VEHICLE FITMENT
- INSTALLATION GUIDE
IMPORTANT: These parts may require Low Volume Vehicle (LVV) certification if installed on a vehicle intended for use on public roads in New Zealand requiring a Warrant of Fitness (WOF). We do not guarantee that they will meet LVV certification standards. Please consult your local LVV certifier before purchasing. Refunds will not be issued for parts that do not meet certification requirements. Contact us for more information
|
We're proud to offer 034Motorsport Density Line Rear Adjustable Upper Control Arms for Volkswagen & Audi PQ35, MQB, and MQB EVO applications! 034Motorsport's Density Line Rear Adjustable Upper Control Arms allow for simple and precise camber adjustments. Dialing in your alignment has never been easier! Constructed from billet aluminum, the arms are much more durable compared to the factory stamped steel arms. In addition, Density Line Rear Adjustable Control Arms feature a Forged Steel Threaded Rod End and 90 Durometer Rubber Bushings to ensure longevity and minimize deflection under load - ensuring that proper suspension geometry is maintained under all conditions.
We're proud to offer 034Motorsport Density Line Rear Adjustable Upper Control Arms for Volkswagen & Audi PQ35, MQB, and MQB EVO applications!
Features:
- CNC Machined 6061-T6 Aluminum Control Arms - Anodized Black for Durability
- Zinc Plated, Forged Steel Threaded Rod Ends
- Reduced Deflection With High Durometer (90) Rubber Bushings
- Approximately 5 Degrees of Camber Adjustment (-2.4 Degrees or +2.6 Degrees)
- Adjustable in 1/36" Increments. Each 1/36" Corresponds to ~0.18 Degrees.
- Direct Drop-In Replacement for Factory Rear Upper Control Arms
- Sold In Pairs
Functions:
- Reduced Bushing Deflection
- Improved Alignment Adjustability
What's Included:
- 034Motorsport Density Line Rear Upper Adjustable Control Arm Pair
Replaces:
- 1K0505323N
These arms are perfect for track junkies and the hellaflush crowd alike!
If you're a track junkie, these arms will allow you to dial in your camber as desired for track events, and conversely, if you're "hellaflush," these arms will allow you to run hella negative camber.
Can’t find the part you're after?We can source all 034 Motorsport parts including those not listed on our website. Click here to contact us if the part you're searching for isn't listed. |
Make | Model | Years | Chassis | Engine |
Audi | A3 | 2006-2013 | 8P | 2.0 TDI |
Audi | A3 | 2006-2013 | 8P | 2.0 TSI |
Audi | A3 | 2006-2013 | 8P | 2.0T FSI |
Audi | A3 | 2006-2013 | 8P | 3.2L VR6 24V |
Audi | A3 | 2015-Present | 8V | 1.8 TFSI |
Audi | A3 | 2015-Present | 8V | 2.0 TDI |
Audi | A3 | 2015-Present | 8V | 2.0 TFSI |
Audi | Q2 | 2017-2021 | MQB | 2.0T |
Audi | Q3 | 2012-Present | 8U | 2.0 TFSI |
Audi | RS3 | 2011-2013 | 8P | 2.5 TFSI |
Audi | RS3 | 2015-2017 | 8V | 2.5 TFSI |
Audi | RS3 | 2017-Present | 8V.5 | 2.5 TFSI EVO |
Audi | RS3 | 2022-Present | 8Y | 2.5 TFSI EVO |
Audi | RSQ3 | 2019-Present | F3 | 2.5T |
Audi | S3 | 2006-2013 | 8P | 2.0T FSI |
Audi | S3 | 2015-Present | 8V | 2.0 TFSI |
Audi | TT | 2008-2015 | 8J | 2.0 TFSI |
Audi | TT | 2008-2015 | 8J | 2.0 TSI |
Audi | TT | 2008-2015 | 8J | 2.0T FSI |
Audi | TT | 2008-2015 | 8J | 3.2L VR6 24V |
Audi | TT | 2016-Present | 8S | 2.0T Gen 3 |
Audi | TTS | 2008-2015 | 8J | 2.0T FSI |
Audi | TTS | 2016-Present | 8S | 2.0T Gen 3 |
Audi | TTRS | 2012-2013 | 8J | 2.5 TFSI |
Audi | TTRS | 2018-Present | 8S | 2.5 TFSI EVO |
Cupra (Seat) | Formentor | 2021-Present | Mk1 | 2.0T/2.5T |
Seat | Ateca | 2016-2021 | Mk1 | 1.8T/2.0T |
Seat | Leon | 2006-Present | Mk2/3/4 | All |
Seat | Tarraco | 2019-2021 | Mk1 | 2.0T |
Skoda | Karoq | 2017-Present | Mk1 | 2.0T |
Skoda | Kodiaq | 2016-Present | Mk1 | 2.0T |
Skoda | Octavia | 2016-Present | Mk1 | 2.0T |
Skoda | Superb | 2016-2020 | B8 | 1.8T/2.0T |
Skoda | Yeti | 2010-2018 | Mk1 | 1.8T * |
VW | Eos | 2006-2015 | Mk5 | 2.0 TSI |
VW | Eos | 2006-2015 | Mk5 | 2.0T FSI |
VW | Eos | 2006-2015 | Mk5 | 3.2L VR6 24V |
VW | GLI | 2005-2010 | Mk5 | 2.0 TDI |
VW | GLI | 2005-2010 | Mk5 | 2.0 TSI |
VW | GLI | 2005-2010 | Mk5 | 2.0T FSI |
VW | GLI | 2005-2010 | Mk5 | 2.5L |
VW | GLI | 2011-2017 | Mk6 | 1.4 TSI |
VW | GLI | 2011-2017 | Mk6 | 1.8T Gen3 |
VW | GLI | 2011-2017 | Mk6 | 2.0 TDI |
VW | GLI | 2011-2017 | Mk6 | 2.0 TSI |
VW | GLI | 2011-2017 | Mk6 | 2.0L 8V |
VW | GLI | 2011-2017 | Mk6 | 2.0T Gen3 |
VW | GLI | 2011-2017 | Mk6 | 2.5L |
VW | Golf | 2006-2009 | Mk5 | 2.0 TSI |
VW | Golf | 2006-2009 | Mk5 | 2.0T FSI |
VW | Golf | 2006-2009 | Mk5 | 2.5L |
VW | Golf | 2010-2014 | Mk6 | 2.0 TDI |
VW | Golf | 2010-2014 | Mk6 | 2.0 TSI |
VW | Golf | 2010-2014 | Mk6 | 2.5L |
VW | Golf | 2015-Present | Mk7 | 1.8T Gen3 |
VW | Golf | 2015-Present | Mk7 | 2.0 TDI |
VW | Golf | 2015-Present | Mk7 | 2.0T Gen3 |
VW | E-Golf | 2015-2020 | Mk7/Mk7.5 | E-Golf |
VW | Golf R | 2012 | Mk6 | 2.0 TSI |
VW | Golf R | 2015 | Mk7 | 2.0 TSI |
VW | GTI | 2006-2009 | Mk5 | 2.0 TSI |
VW | GTI | 2006-2009 | Mk5 | 2.0T FSI |
VW | GTI | 2006-2009 | Mk5 | 2.5L |
VW | GTI | 2010-2014 | Mk6 | 2.0 TDI |
VW | GTI | 2010-2014 | Mk6 | 2.0 TSI |
VW | GTI | 2010-2014 | Mk6 | 2.5L |
VW | GTI | 2015-Present | Mk7 | 1.8T Gen3 |
VW | GTI | 2015-Present | Mk7 | 2.0 TDI |
VW | GTI | 2015-Present | Mk7 | 2.0T Gen3 |
VW | Jetta | 2005-2010 | Mk5 | 2.0 TDI |
VW | Jetta | 2005-2010 | Mk5 | 2.0 TSI |
VW | Jetta | 2005-2010 | Mk5 | 2.0T FSI |
VW | Jetta | 2005-2010 | Mk5 | 2.5L |
VW | Jetta | 2011-2017 | Mk6 | 1.4 TSI |
VW | Jetta | 2011-2017 | Mk6 | 1.8T Gen3 |
VW | Jetta | 2011-2017 | Mk6 | 2.0 TDI |
VW | Jetta | 2011-2017 | Mk6 | 2.0 TSI |
VW | Jetta | 2011-2017 | Mk6 | 2.0L 8V |
VW | Jetta | 2011-2017 | Mk6 | 2.0T Gen3 |
VW | Jetta | 2011-2017 | Mk6 | 2.5L |
VW | Passat | 2006-2010 | B6 | 2.0 TSI |
VW | Passat | 2006-2010 | B6 | 2.0T FSI |
VW | Passat | 2006-2010 | B6 | 3.6L VR6 FSI |
VW | Passat | 2012-Present | B7 | 1.8T Gen3 |
VW | Passat | 2012-Present | B7 | 2.0 TDI |
VW | Passat | 2012-Present | B7 | 2.5L |
VW | Passat | 2012-Present | B7 | 3.6L VR6 FSI |
VW | R32 | 2008 | Mk5 | 3.2L VR6 24V |
VW | Rabbit | 2006-2009 | Mk5 | 2.0 TSI |
VW | Rabbit | 2006-2009 | Mk5 | 2.0T FSI |
VW | Rabbit | 2006-2009 | Mk5 | 2.5L |
VW | Rabbit | 2010-2014 | Mk6 | 2.0 TDI |
VW | Rabbit | 2010-2014 | Mk6 | 2.0 TSI |
VW | Rabbit | 2010-2014 | Mk6 | 2.5L |
VW | Rabbit | 2015-Present | Mk7 | 1.8T Gen3 |
VW | Rabbit | 2015-Present | Mk7 | 2.0 TDI |
VW | Rabbit | 2015-Present | Mk7 | 2.0T Gen3 |
VW | Tiguan | 2009-2011 | I | 2.0 TDI |
VW | Tiguan | 2009-2011 | I | 2.0 TSI |
VW | Tiguan | 2012-Present | II | 2.0 TDI |
VW | Tiguan | 2012-Present | II | 2.0 TSI |
The installation of your Control Arm Pair, Motorsport, Rear Upper Adjustable, 8J/8P/8V AUDI A3/S3/RS3/TT/TTS/TTRS & MK5/MK6/MK7 Volkswagen Golf/Jetta/GTI/GLI is straightforward and takes about one hour to complete. You can access our detailed installation guide by clicking the link below.